RM crop yields › RM of Flett's Springs No. 429
Crop yields in the RM of Flett's Springs No. 429
In 2025, canola in the RM of Flett's Springs No. 429 averaged 49.6 bu/ac, 20% above the RM's own 10-year average of 41.2. Below: every crop the RM reports, year by year, as the Government of Saskatchewan publishes them.
Every crop, the last harvest
| Crop | 2025 | 10-year average | Best year | Worst year |
|---|---|---|---|---|
| Canola | 49.6 bu/ac | 41.2 | 49.6 2025 | 10.2 2002 |
| Spring wheat | 62.5 bu/ac | 53.6 | 62.5 2025 | 11.4 2002 |
| Barley | 93.2 bu/ac | 77.2 | 93.2 2025 | 13.6 2002 |
| Oats | 143.5 bu/ac | 113.5 | 143.5 2025 | 19 1947 |
| Field peas | 63.3 bu/ac | 48.4 | 63.3 2025 | 13.8 2014 |
| Flax | 39.6 bu/ac | 28.9 | 39.9 2022 | 5 1949 |
Bushels an acre (bu/ac), or pounds an acre (lb/ac) for lentils, mustard, canary seed and chickpeas, as published. The 10-year average is of the RM’s last ten reported years.
Canola
2025: 49.6 bu/ac, 20% above the 10-year average of 41.2. In the last 20 reported years, 6 came in more than a fifth under the RM’s average for those years.
RM of Flett's Springs No. 429 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 49.6 | 45.3 |
| 2024 | 44.3 | 34.1 |
| 2023 | 41.4 | 35.5 |
| 2022 | 43.6 | 38.6 |
| 2021 | 18.1 | 22.8 |
| 2020 | 42.1 | 39.2 |
| 2019 | 44 | 42.1 |
| 2018 | 47.1 | 37.5 |
| 2017 | 39.4 | 34.6 |
| 2016 | 42.1 | 42.1 |
Spring wheat
2025: 62.5 bu/ac, 17% above the 10-year average of 53.6. In the last 20 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Flett's Springs No. 429 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 62.5 | 57 |
| 2024 | 60.4 | 50.3 |
| 2023 | 51.1 | 45.8 |
| 2022 | 60.9 | 49.5 |
| 2021 | 35.6 | 30.8 |
| 2020 | 56.3 | 50.5 |
| 2019 | 57.5 | 50.1 |
| 2018 | 52 | 46.1 |
| 2017 | 52 | 45.3 |
| 2016 | 47.4 | 45.1 |
Barley
2025: 93.2 bu/ac, 21% above the 10-year average of 77.2. In the last 20 reported years, 5 came in more than a fifth under the RM’s average for those years.
RM of Flett's Springs No. 429 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 93.2 | 78.9 |
| 2024 | 83.5 | 67.5 |
| 2023 | 69.3 | 59.9 |
| 2022 | 86.6 | 67.5 |
| 2021 | 34.1 | 33.1 |
| 2020 | 80.9 | 70.4 |
| 2019 | 85.7 | 69.4 |
| 2018 | 83.4 | 64.5 |
| 2017 | 76.6 | 61.6 |
| 2016 | 78.9 | 67.7 |
Oats
2025: 143.5 bu/ac, 26% above the 10-year average of 113.5. In the last 20 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Flett's Springs No. 429 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 143.5 | 101.3 |
| 2024 | 115.9 | 87.2 |
| 2023 | 88.1 | 75.9 |
| 2022 | 121.9 | 91.4 |
| 2021 | 63.1 | 46.2 |
| 2020 | 120.9 | 90.3 |
| 2019 | 121.5 | 89.5 |
| 2018 | 121.6 | 80 |
| 2017 | 122 | 81.1 |
| 2016 | 116.3 | 81.6 |
Field peas
2025: 63.3 bu/ac, 31% above the 10-year average of 48.4. In the last 19 reported years, 5 came in more than a fifth under the RM’s average for those years.
RM of Flett's Springs No. 429 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 63.3 | 46.3 |
| 2024 | 55.5 | 36.7 |
| 2023 | 42.5 | 33.5 |
| 2022 | 52.6 | 36.3 |
| 2021 | 20.4 | 22.4 |
| 2020 | 50.4 | 40.2 |
| 2019 | 49.4 | 39.6 |
| 2018 | 56 | 37.7 |
| 2017 | 48.7 | 36.8 |
| 2016 | 45 | 40.3 |
Left out of the averages, best and worst, as out of line with the RM’s other years: 2002, 2012. Shown as published.
Flax
2025: 39.6 bu/ac, 37% above the 10-year average of 28.9. In the last 12 reported years, 3 came in more than a fifth under the RM’s average for those years.
RM of Flett's Springs No. 429 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 39.6 | 31 |
| 2023 | 23.9 | 20 |
| 2022 | 39.9 | 25 |
| 2021 | 12.1 | 12.1 |
| 2020 | 27.9 | 25.8 |
| 2016 | 29.9 | 25.7 |
| 2015 | 28 | 23.6 |
| 2014 | 20.8 | 22 |
| 2013 | 27.3 | 27.7 |
| 2010 | 30 | 18.7 |
Rain and yield, year by year
May to August rain at Environment Canada’s Melfort station, the nearest GrainPosition keeps for this RM, beside the RM’s canola yield. Only years with a reading on nine days in ten.
| Year | May–Aug rain | Canola, bu/ac |
|---|---|---|
| 2024 | 210 mm | 44.3 |
| 2023 | 124 mm | 41.4 |
| 2022 | 240 mm | 43.6 |
| 2021 | 139 mm | 18.1 |
| 2020 | 201 mm | 42.1 |
| 2019 | 210 mm | 44 |
| 2018 | 198 mm | 47.1 |
| 2017 | 127 mm | 39.4 |
| 2016 | 279 mm | 42.1 |
| 2015 | 269 mm | 39.9 |
| 2014 | 288 mm | 25.5 |
| 2013 | 232 mm | 26.9 |
| 2012 | 342 mm | 21.7 |
| 2011 | 206 mm | 36.2 |
One station isn’t the whole RM, and rain is one of many things behind a yield. This season’s rain by town.
RMs around it
Lake Lenore No. 399 · Invergordon No. 430 · Star City No. 428 · Kinistino No. 459 · Willow Creek No. 458 · Three Lakes No. 400
Your own yields beside your RM’s
GrainPosition keeps a farm’s harvest by field with its contracts, bins and settlements, so you see your own yield next to what you expected and what you’ve sold. Free during early access.
Open your bookSources
Yields: Government of Saskatchewan, Saskatchewan’s Dashboard (RM crop yields), from the Ministry of Agriculture’s Crop Report and Saskatchewan Crop Insurance Corporation data, published only where confidentiality allows. The Government of Saskatchewan makes no claims as to the data’s accuracy or completeness. Rain: Environment and Climate Change Canada. RM names and places: Canadian Geographical Names Database, Natural Resources Canada (Open Government Licence – Canada). History, not a forecast; GrainPosition doesn’t tell anyone what to grow or when to sell.
Were you paid right on your last grain settlement?
Send me a photo of the settlement, and the contract if you have it. Within a day I’ll email you back what each line is, what’s worth asking the buyer about, and any grade or payment deadline that’s still open. Free, no account.
Ruslan Glick, Winnipeg. Not a farmer, so I check against your contract and the grain rules, not opinions. Top Crop Manager wrote about GrainPosition.