Grain elevators in Western Canada
Every elevator licensed by the Canadian Grain Commission, on one map. Find the nearest to your town, and see who runs each one, how big it is, its railway, and what you can check about the company before you haul.
Loading the map…
Swipe the map sideways to see all of it.
The map shows the Prairies and the Peace; Churchill and High Level, and the elevators in British Columbia's ports, Ontario, Quebec and Nova Scotia, are in the directory below. Province outlines from Natural Earth.
Every licensed elevator
From the list dated September 17, 2026. Source: Grain Elevators in Canada, Agriculture and Agri-Food Canada, from the Canadian Grain Commission's licence records. Contains information licensed under the Open Government Licence – Canada.
Saskatchewan195 elevators in 122 places
| Town | Company | Capacity | Rail | Check |
|---|---|---|---|---|
| Aberdeen | AGT Foods Oat Milling Limited Partnership | 4,870 t | CN < 25 car spots | Payment protection · Your rights |
| Parrish & Heimbecker, Limited | 32,240 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Amazon | Parrish & Heimbecker, Limited | 43,800 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Antelope | South West Terminal Ltd. | 52,000 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Assiniboia | Alliance Pulse Processors Inc. | 5,930 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Paterson Grain | 55,000 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson Pioneer Limited | 39,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Stonehenge Global Seeds Inc. | 330 t | No rail | Payment protection · Your rights | |
| Aylesbury | Alliance Pulse Processors Inc. | — | Other railway | Payment protection · Filed charges · Your rights |
| Balcarres | Cargill Limited | 32,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Balgonie | Bunge Canada | 35,800 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 31,640 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Schluter & Maack GmbH | 4,042 t | No rail < 25 car spots | Payment protection · Your rights | |
| Beechy | Alliance Pulse Processors Inc. | 1,800 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Belle Plaine | 102078290 Saskatchewan Ltd. | 38,300 t | CN 50+ car spots | Payment protection · Your rights |
| Bunge Canada | 20,500 t | CPKC | Payment protection · Filed charges · Your rights | |
| Bellevue | Belle Pulses Ltd. | 8,050 t | No rail < 25 car spots | Payment protection · Your rights |
| Biggar | Bunge Canada | 34,000 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Prairie Malt ULC | 107,380 t | CN 100+ car spots | Payment protection · Your rights | |
| Booth Siding | Bunge Canada | 25,800 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Brada | Bunge Canada | 33,800 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Brass | Parrish & Heimbecker, Limited | 32,240 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Canora | Bunge Canada | 23,150 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 35,460 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Carlea | The Andersons, Inc. | 1,800 t | CN | Payment protection · Filed charges · Your rights |
| Carmichael | Richardson Pioneer Limited | 46,150 t | CPKC | Payment protection · Filed charges · Your rights |
| Carnduff | Bunge Canada | 32,800 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Carrot River | Richardson Pioneer Limited | 7,500 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Clavet | Cargill Limited | 42,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Cargill Limited | 24,000 t | CN 50+ car spots | Payment protection · Filed charges · Your rights | |
| Colonsay | G3 Canada Limited | 41,300 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Condie | Alliance Pulse Processors Inc. | 1,100 t | Other railway | Payment protection · Filed charges · Your rights |
| Congress | Cargill Limited | 28,000 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Corinne | Richardson Pioneer Limited | 48,790 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Crooked River | Richardson Pioneer Limited | 31,350 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Cupar | Bunge Canada | 9,200 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Cut Knife | Agrocorp Processing Ltd. | 3,000 t | CPKC | Payment protection · Filed charges · Your rights |
| ETG Commodities Inc. | 6,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Veikle Grain Ltd. | 1,000 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| Dafoe | Broadgrain Commodities Inc. | 40,000 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Dalmeny | Richardson Milling Limited | 8,400 t | CN 50+ car spots | Payment protection · Your rights |
| Davidson | Cargill Limited | 25,200 t | CN 50+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 30,900 t | CN 50+ car spots | Payment protection · Filed charges · Your rights | |
| Delisle | Alliance Pulse Processors Inc. | — | Other railway | Payment protection · Filed charges · Your rights |
| Grain Millers Canada Corp. | 4,330 t | No rail | Payment protection · Your rights | |
| Dinsmore | Alliance Pulse Processors Inc. | 3,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Dixon | Bunge Canada | 2,600 t | CN < 25 car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 42,900 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Duck Lake | Belle Pulses Ltd. | 11,500 t | Other railway < 25 car spots | Payment protection · Your rights |
| Elrose | Alliance Pulse Processors Inc. | 2,150 t | Other railway | Payment protection · Filed charges · Your rights |
| Estevan | Richardson Pioneer Limited | 50,490 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Southland Pulse Inc. | 7,180 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights | |
| Eston | Alliance Pulse Processors Inc. | 3,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Alliance Pulse Processors Inc. | 2,000 t | Other railway | Payment protection · Filed charges · Your rights | |
| Section 12 Foods Inc. | 2,470 t | No rail | Payment protection · Your rights | |
| Fairlight | Bunge Canada | 32,340 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Fillmore | Harvest Grain Trading Ltd. | 11,710 t | Other railway | Payment protection · Your rights |
| Foam Lake | Bunge Canada | 14,340 t | CPKC 25+ car spots | Payment protection · Filed charges · Your rights |
| Francis | Victoria Pulse Trading Corp. | 2,800 t | Other railway | Payment protection · Filed charges · Your rights |
| Gravelbourg | Westland Agro Ltd. | 2,050 t | No rail | Payment protection · Filed charges · Your rights |
| Grenfell | Bunge Canada | 33,910 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Paterson Grain | 6,600 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| Gull Lake | Bunge Canada | 33,100 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Hamlin | ADM Agri-Industries Company | 6,630 t | CN | Payment protection · Filed charges · Your rights |
| Parrish & Heimbecker, Limited | 42,800 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson Pioneer Limited | 45,940 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Hepburn | Bioriginal Food & Science Corp. | 1,100 t | No rail < 25 car spots | Payment protection · Your rights |
| Herbert | Paterson Grain | 4,740 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Humboldt | Bunge Canada | 31,800 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Indian Head | Paterson Grain | 1,950 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Paterson Grain | 28,580 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights | |
| Ituna | Bunge Canada | 9,500 t | CN 50+ car spots | Payment protection · Filed charges · Your rights |
| Kamsack | Bunge Canada | 9,500 t | CN 50+ car spots | Payment protection · Filed charges · Your rights |
| Kegworth | Parrish & Heimbecker, Limited | 32,240 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Kindersley | Bunge Canada | 28,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Cargill Limited | 22,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| G3 Canada Limited | 12,420 t | CN 50+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson Pioneer Limited | 41,700 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Lajord | Global Food and Ingredients Inc. | 6,150 t | Other railway | Filed charges · Your rights |
| Lang | Paterson Grain | 4,440 t | CPKC 25+ car spots | Payment protection · Filed charges · Your rights |
| Lanigan | Pound-Maker Agventures Ltd. | 4,500 t | No rail < 25 car spots | Payment protection · Your rights |
| Laporte | Alliance Pulse Processors Inc. | 3,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Last Mountain S | Richardson Pioneer Limited | 45,830 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Leader | G3 Canada Limited | 23,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Leross | Canada Malting Co. Limited | 7,420 t | CN < 25 car spots | Payment protection · Filed charges · Your rights |
| Limerick | Paterson Grain | 4,050 t | CPKC 25+ car spots | Payment protection · Filed charges · Your rights |
| Lloydminster | Bunge Canada | 27,000 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Husky Energy Marketing Partnership | 8,500 t | CPKC 25+ car spots | Payment protection · Your rights | |
| Loreburn | Diefenbaker Seed Processors Ltd. | 4,360 t | No rail < 25 car spots | Payment protection · Filed charges · Your rights |
| Sask Valley Processors Inc. | 3,900 t | CPKC | Your rights | |
| Lucky Lake | Alliance Pulse Processors Inc. | 1,800 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Luseland | Bunge Canada | 7,400 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Maidstone | G3 Canada Limited | 41,300 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Maple Creek | Richardson Pioneer Limited | 19,000 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Marengo | Providence Grain Group Inc. | 22,960 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Marshall | Richardson Pioneer Limited | 51,360 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Maymont | GrainsConnect Canada Operations Inc. | 35,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Melfort | Bunge Canada | 44,700 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 31,140 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| The Andersons, Inc. | 10,600 t | CN | Payment protection · Filed charges · Your rights | |
| Melville | G3 Canada Limited | 42,070 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 18,950 t | CN 50+ car spots | Payment protection · Filed charges · Your rights | |
| Milestone | Alliance Pulse Processors Inc. | 5,205 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Moose Jaw | Agrocorp Processing Ltd. | 13,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Bunge Canada | 6,640 t | CN < 25 car spots | Payment protection · Filed charges · Your rights | |
| Bunge Canada | 156,230 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Cargill Limited | 32,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| McDougall Acres Grainex Inc. | 31,000 t | No rail | Payment protection · Your rights | |
| Simpson Seeds Inc. | 7,100 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| Moosomin | Parrish & Heimbecker, Limited | 25,540 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| N Battleford | Cargill Limited | 33,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| ETG Commodities Inc. | 7,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| ETG Commodities Inc. | 5,000 t | No rail | Payment protection · Filed charges · Your rights | |
| Naicam | CMI Terminal Joint Venture | 27,220 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Neville | Adroit Overseas Enterprises Ltd. | 7,067 t | CPKC | Payment protection · Filed charges · Your rights |
| Nicklen Siding | Bunge Canada | 55,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Ceres Global Ag Corp. | 13,100 t | CN 50+ car spots | Payment protection · Filed charges · Your rights | |
| Nipawin | Bunge Canada | 19,250 t | CPKC 25+ car spots | Payment protection · Filed charges · Your rights |
| Nokomis A | Richardson Pioneer Limited | 31,510 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Northgate | Ceres Global Ag Corp. | 73,690 t | Other railway 100+ car spots | Payment protection · Filed charges · Your rights |
| Oban | Parrish & Heimbecker, Limited | 35,100 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Outlook | Rudy Agro Ltd. | 13,950 t | No rail < 25 car spots | Payment protection · Filed charges · Your rights |
| Pambrun | Adroit Overseas Enterprises Ltd. | 1,503 t | Other railway < 25 car spots | Payment protection · Filed charges · Your rights |
| Pasqua | G3 Canada Limited | 41,300 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Ponteix | Adroit Overseas Enterprises Ltd. | 3,900 t | Other railway 100+ car spots | Payment protection · Filed charges · Your rights |
| Prairie West | G3 Canada Limited | 46,950 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Quill Lake | Parrish & Heimbecker, Limited | 21,950 t | CN 50+ car spots | Payment protection · Filed charges · Your rights |
| Radville | Prairie Heritage Seeds Inc. | 1,290 t | No rail < 25 car spots | Payment protection · Your rights |
| Reed Lake | Richardson Pioneer Limited | 31,900 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Reford | GrainsConnect Canada Operations Inc. | 35,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Regina | Alliance Pulse Processors Inc. | 5,254 t | No rail < 25 car spots | Payment protection · Filed charges · Your rights |
| Alliance Pulse Processors Inc. | 7,550 t | No rail < 25 car spots | Payment protection · Filed charges · Your rights | |
| Alliance Pulse Processors Inc. | 107 t | No rail | Payment protection · Filed charges · Your rights | |
| CanMar Foods Ltd. | 295 t | No rail < 25 car spots | Payment protection · Your rights | |
| Cargill Limited | 35,000 t | CN | Payment protection · Filed charges · Your rights | |
| Natural Specialty Crops Co., ULC | 4,772 t | No rail | Payment protection · Filed charges · Your rights | |
| Oleet Processing Ltd. | 3,100 t | No rail < 25 car spots | Payment protection · Your rights | |
| Oleet Processing Ltd. | 1,024 t | No rail < 25 car spots | Payment protection · Your rights | |
| Scoular Canada, Ltd. | 8,500 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| Regina East | Avena Foods Limited | 1,465 t | No rail < 25 car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 30,140 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson | Etter Seed & Processing Ltd. | 2,500 t | No rail | Payment protection · Filed charges · Your rights |
| Paterson Grain | 2,040 t | No rail < 25 car spots | Payment protection · Filed charges · Your rights | |
| Rosetown | Alliance Pulse Processors Inc. | 7,050 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Bunge Canada | 39,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Cargill Limited | 28,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Rowatt | Avena Foods Limited | 4,680 t | CN | Payment protection · Filed charges · Your rights |
| Saskatoon | Ardent Mills ULC | 31,570 t | CPKC < 25 car spots | Payment protection · Your rights |
| Bunge Canada | 156,670 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| DG Global West Inc. | 15,880 t | CN | Payment protection · Filed charges · Your rights | |
| G3 Canada Limited | 42,080 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Parrish & Heimbecker, Limited | 1,500 t | CN < 25 car spots | Payment protection · Filed charges · Your rights | |
| Richardson Pioneer Limited | 42,570 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Sedley | Global Food and Ingredients Inc. | 7,209 t | No rail < 25 car spots | Filed charges · Your rights |
| Shaunavon | Adroit Overseas Enterprises Ltd. | 3,100 t | CPKC | Payment protection · Filed charges · Your rights |
| St Claude | R-Way Ag Ltd. | 12,200 t | No rail | Payment protection · Your rights |
| St Gregor | Bornhorst Seeds Ltd. | 3,000 t | CN < 25 car spots | Filed charges · Your rights |
| Strongfield | Bunge Canada | 33,130 t | CPKC | Payment protection · Filed charges · Your rights |
| Success | ETG Commodities Inc. | 4,230 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Swift Current | Bunge Canada | 39,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| ETG Commodities Inc. | 5,190 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| ETG Commodities Inc. | 6,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| G3 Canada Limited | 41,290 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Monette Seeds Ltd. | 9,140 t | CPKC | Your rights | |
| Paterson Grain | 35,800 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson Pioneer Limited | 29,920 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Tisdale | Bunge Canada | 31,600 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| C-Merak Innovations Inc. | 46,800 t | CN | Payment protection · Your rights | |
| Parrish & Heimbecker, Limited | 31,400 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Parrish & Heimbecker, Limited | 48,250 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Unity | Richardson Pioneer Limited | 37,175 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Valparaiso | Cargill Limited | 30,140 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Vanguard | Adroit Overseas Enterprises Ltd. | 2,265 t | Other railway < 25 car spots | Payment protection · Filed charges · Your rights |
| Vanscoy | ADM Agri-Industries Company | 12,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Wadena | Bunge Canada | 34,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 35,920 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Waldron | Bunge Canada | 9,500 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Watrous | Canada Malting Co. Limited | 6,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Watson | ADM Agri-Industries Company | 15,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Weyburn | Bunge Canada | 42,600 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Parrish & Heimbecker, Limited | 105,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson Pioneer Limited | 51,660 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| White Star | Bunge Canada | 27,500 t | CN 50+ car spots | Payment protection · Filed charges · Your rights |
| Whitewood | Richardson Pioneer Limited | 45,140 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Wilkie | Alliance Pulse Processors Inc. | 11,700 t | CPKC 25+ car spots | Payment protection · Filed charges · Your rights |
| Wolseley | Paterson Grain | 5,430 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Woodrow | Canada Direct Processing Inc. | 3,000 t | Other railway | Payment protection · Your rights |
| Yorkton | Cargill Limited | 14,050 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Grain Millers Canada Corp. | 36,252 t | CN < 25 car spots | Payment protection · Your rights | |
| Louis Dreyfus Company Canada ULC | 103,700 t | CPKC 100+ car spots | Payment protection · Your rights | |
| Parrish & Heimbecker, Limited | 25,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson Oilseed Holdings Limited | 66,470 t | CPKC 100+ car spots | Payment protection · Your rights | |
| Richardson Pioneer Limited | 27,420 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| TA Foods Ltd. | 2,100 t | No rail | Payment protection · Your rights | |
| Zealandia | Harvest Grain Trading Ltd. | 6,320 t | CN < 25 car spots | Payment protection · Your rights |
Alberta99 elevators in 71 places
| Town | Company | Capacity | Rail | Check |
|---|---|---|---|---|
| Acheson | Bunge Canada | 38,300 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Alix | Rahr Malting Canada Ltd. | 63,500 t | CN < 25 car spots | Payment protection · Your rights |
| Alliance | Battle River Railway NGC Inc. | 5,500 t | CN | Payment protection · Your rights |
| Bawlf | Canada Malting Co. Limited | 6,890 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Beiseker | Canada Malting Co. Limited | 4,800 t | CN < 25 car spots | Payment protection · Filed charges · Your rights |
| Blackie | Cargill Limited | 23,200 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Bow Island | Bunge Canada | 25,000 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| G.S. Dunn Limited | 3,680 t | No rail | Payment protection · Your rights | |
| Parrish & Heimbecker, Limited | 42,340 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights | |
| Bowden | Global Food and Ingredients Inc. | 1,500 t | No rail | Filed charges · Your rights |
| Paterson Grain | 64,000 t | CPKC 150 car spots | Payment protection · Filed charges · Your rights | |
| Calgary | ADM Agri-Industries Company | 15,390 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Alliance Pulse Processors Inc. | 80 t | No rail < 25 car spots | Payment protection · Filed charges · Your rights | |
| Canada Malting Co. Limited | 89,330 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights | |
| Camrose | Bunge Canada | 5,800 t | CN < 25 car spots | Payment protection · Filed charges · Your rights |
| Cargill Limited | 37,400 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Cargill Limited | 32,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Carmangay | G3 Canada Limited | 41,290 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Carseland | Cargill Limited | 43,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 45,400 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Cassils | Bunge Canada | 32,330 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights |
| Crossfield | Bunge Canada | 31,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Providence Grain Group Inc. | 4,190 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| Daysland | Paterson Grain | 60,120 t | CPKC | Payment protection · Filed charges · Your rights |
| Duagh | Canadian Oats Milling Ltd. | 6,600 t | CN < 25 car spots | Payment protection · Your rights |
| Dunmore | Paterson Grain | 57,000 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 25,470 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights | |
| Equity | Cargill Limited | 29,810 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Falher | Agrocorp Processing Ltd. | 7,900 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Fort Macleod | Arjazon Seed Trading Ltd. | 5,755 t | No rail | Payment protection · Filed charges · Your rights |
| Bunge Canada | 5,060 t | CPKC 25+ car spots | Payment protection · Filed charges · Your rights | |
| Fort Sask | Bunge Canada | 10,000 t | CN 25+ car spots | Payment protection · Filed charges · Your rights |
| Gaudin | Providence Grain Group Inc. | 33,460 t | CN 50+ car spots | Payment protection · Filed charges · Your rights |
| Gibbons | Alliance Pulse Processors Inc. | 2,431 t | CN < 25 car spots | Payment protection · Filed charges · Your rights |
| Grimshaw | Bunge Canada | 28,000 t | CN < 25 car spots | Payment protection · Filed charges · Your rights |
| High Level | Richardson Pioneer Limited | 32,230 t | CN | Payment protection · Filed charges · Your rights |
| Highridge | Semler Cattle and Grain Ltd. | 37,530 t | No rail | Payment protection · Your rights |
| Huallen | Richardson Pioneer Limited | 41,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Huxley | GrainsConnect Canada Operations Inc. | 35,000 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Indus | Bunge Canada | 34,000 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Innisfail | Agrocorp Processing Ltd. | 5,500 t | CPKC 25+ car spots | Payment protection · Filed charges · Your rights |
| Irricana | G3 Canada Limited | 41,290 t | CN | Payment protection · Filed charges · Your rights |
| Joffre | Parrish & Heimbecker, Limited | 40,240 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Killam | Bunge Canada | 39,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Great Northern Grain Terminals Ltd. | 10,590 t | CPKC 25+ car spots | Payment protection · Your rights | |
| Lacombe East | Richardson Pioneer Limited | 46,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Lamont | Richardson Pioneer Limited | 42,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Lavoy | Richardson Pioneer Limited | 39,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Legacy Jct | Richardson Pioneer Limited | 45,620 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Lethbridge | Bunge Canada | 41,190 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Cargill Limited | 32,000 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights | |
| Parrish & Heimbecker, Limited | 11,030 t | CPKC 50+ car spots | Payment protection · Filed charges · Your rights | |
| Richardson Oilseed Limited | 13,230 t | CPKC 25+ car spots | Payment protection · Your rights | |
| Lloydminster | ADM Agri-Industries Company | 89,640 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Long Plain | Paterson Grain | 43,000 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Lyalta | Canada Malting Co. Limited | 4,650 t | CN < 25 car spots | Payment protection · Filed charges · Your rights |
| Parrish & Heimbecker, Limited | 47,240 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Manola | Richardson Milling Limited | 3,000 t | CN | Payment protection · Your rights |
| Mc Lennan | Cargill Limited | 27,500 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Morinville | G3 Canada Limited | 41,290 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Westmor Terminals Inc. | 39,160 t | CN 100+ car spots | Payment protection · Filed charges · Your rights | |
| Nampa | Richardson Pioneer Limited | 44,100 t | CN 100+ car spots | Payment protection · Filed charges · Your rights |
| Niobe | Canada Malting Co. Limited | 3,800 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights |
| Canada Malting Co. Limited | 4,480 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| Olds | Richardson Pioneer Limited | 33,480 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Richardson Pioneer Limited | 5,190 t | CPKC < 25 car spots | Payment protection · Filed charges · Your rights | |
| Oyen | Richardson Pioneer Limited | 10,650 t | CN 50+ car spots | Payment protection · Filed charges · Your rights |
| Provost | Richardson Pioneer Limited | 43,300 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Red Deer | Permolex Ltd. | 5,860 t | No rail < 25 car spots | Payment protection · Your rights |
| Redcoat | Bunge Canada | 36,500 t | CPKC 100+ car spots | Payment protection · Filed charges · Your rights |
| Rosalind | Battle River Railway NGC Inc. | 2,000 t | CN | Payment protection · Your rights |
