RM crop yields › RM of Blaine Lake No. 434
Crop yields in the RM of Blaine Lake No. 434
In 2025, canola in the RM of Blaine Lake No. 434 averaged 43.6 bu/ac, 2% below the RM's own 10-year average of 44.4. Below: every crop the RM reports, year by year, as the Government of Saskatchewan publishes them.
Every crop, the last harvest
| Crop | 2025 | 10-year average | Best year | Worst year |
|---|---|---|---|---|
| Canola | 43.6 bu/ac | 44.4 | 52.2 2019 | 12.6 1992 |
| Spring wheat | 49 bu/ac | 53.1 | 68.7 2020 | 7.7 2002 |
| Barley | 74.2 bu/ac | 66.5 | 87 2016 | 10 1961 |
| Oats | 97.9 bu/ac | 86.5 | 121.7 2013 | 11 1961 |
| Field peas | 43.8 bu/ac | 45.1 | 62.4 2013 | 7.6 2003 |
| Lentils | 1,800 lb/ac | 1,862 | 2,449 2016 | 600 1995 |
| Flax | not reported | 30.2 | 40.2 2015 | 4 1947 |
| Canary seed | 1,483 lb/ac | — | 2,000 1999 | 700 1993 |
Bushels an acre (bu/ac), or pounds an acre (lb/ac) for lentils, mustard, canary seed and chickpeas, as published. The 10-year average is of the RM’s last ten reported years.
Canola
2025: 43.6 bu/ac, 2% below the 10-year average of 44.4. In the last 20 reported years, 5 came in more than a fifth under the RM’s average for those years.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 43.6 | 45.3 |
| 2024 | 34 | 34.1 |
| 2023 | 50.4 | 35.5 |
| 2022 | 46.7 | 38.6 |
| 2021 | 21.2 | 22.8 |
| 2020 | 49.8 | 39.2 |
| 2019 | 52.2 | 42.1 |
| 2018 | 48 | 37.5 |
| 2017 | 47.1 | 34.6 |
| 2016 | 51.3 | 42.1 |
Spring wheat
2025: 49 bu/ac, 8% below the 10-year average of 53.1. In the last 20 reported years, 5 came in more than a fifth under the RM’s average for those years.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 49 | 57 |
| 2024 | 46.2 | 50.3 |
| 2023 | 64.2 | 45.8 |
| 2022 | 58.7 | 49.5 |
| 2021 | 30.2 | 30.8 |
| 2020 | 68.7 | 50.5 |
| 2019 | 59.5 | 50.1 |
| 2018 | 50.1 | 46.1 |
| 2017 | 51.4 | 45.3 |
| 2016 | 52.9 | 45.1 |
Left out of the averages, best and worst, as out of line with the RM’s other years: 1938, 1947. Shown as published.
Barley
2025: 74.2 bu/ac, 12% above the 10-year average of 66.5. In the last 20 reported years, 3 came in more than a fifth under the RM’s average for those years.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 74.2 | 78.9 |
| 2024 | 57.2 | 67.5 |
| 2023 | 62.4 | 59.9 |
| 2022 | 63.5 | 67.5 |
| 2021 | 31.1 | 33.1 |
| 2020 | 72.8 | 70.4 |
| 2019 | 71.5 | 69.4 |
| 2018 | 64.4 | 64.5 |
| 2017 | 81.3 | 61.6 |
| 2016 | 87 | 67.7 |
Left out of the averages, best and worst, as out of line with the RM’s other years: 1938, 1947. Shown as published.
Oats
2025: 97.9 bu/ac, 13% above the 10-year average of 86.5. In the last 19 reported years, 2 came in more than a fifth under the RM’s average for those years.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 97.9 | 101.3 |
| 2024 | 84 | 87.2 |
| 2023 | 85.6 | 75.9 |
| 2022 | 151.1 as published | 91.4 |
| 2021 | 27.3 | 46.2 |
| 2020 | 102.8 | 90.3 |
| 2019 | 96.8 | 89.5 |
| 2018 | 72.4 | 80 |
| 2017 | 94.3 | 81.1 |
| 2016 | 117.2 | 81.6 |
Left out of the averages, best and worst, as out of line with the RM’s other years: 1938, 1947, 2002, 2022. Shown as published.
Field peas
2025: 43.8 bu/ac, 3% below the 10-year average of 45.1. In the last 18 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 43.8 | 46.3 |
| 2024 | 32.1 | 36.7 |
| 2023 | 42.4 | 33.5 |
| 2022 | 37.3 | 36.3 |
| 2021 | 23.7 | 22.4 |
| 2020 | 52.7 | 40.2 |
| 2019 | 57.7 | 39.6 |
| 2018 | 54 | 37.7 |
| 2017 | 53.4 | 36.8 |
| 2016 | 54 | 40.3 |
Lentils
2025: 1,800 lb/ac, 3% below the 10-year average of 1,862.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, lb/ac | All RMs, middle |
|---|---|---|
| 2025 | 1,800 | 1,893 |
| 2024 | 1,696 | 1,269 |
| 2021 | 939 | 872 |
| 2020 | 2,050 | 1,583 |
| 2017 | 2,239 | 1,397 |
| 2016 | 2,449 | 1,258 |
| 2015 | 2,019 | 1,389 |
| 2010 | 1,011 | 1,169 |
| 1996 | 1,086 | 1,185 |
| 1995 | 600 | 1,058 |
Flax
2022: 22.5 bu/ac, 25% below the 10-year average of 30.2. In the last 15 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2022 | 22.5 | 25 |
| 2021 | 6.7 | 12.1 |
| 2020 | 30.3 | 25.8 |
| 2019 | 34.5 | 24.4 |
| 2017 | 32.7 | 21.6 |
| 2016 | 35.4 | 25.7 |
| 2015 | 40.2 | 23.6 |
| 2014 | 34.8 | 22 |
| 2013 | 34.5 | 27.7 |
| 2011 | 35.9 | 22.3 |
Canary seed
2025: 1,483 lb/ac.
RM of Blaine Lake No. 434 middle of all Saskatchewan RMs that year
| Year | Yield, lb/ac | All RMs, middle |
|---|---|---|
| 2025 | 1,483 | 1,759 |
| 2012 | 1,445 | 1,023 |
| 2011 | 1,526 | 1,000 |
| 1999 | 2,000 | 1,047 |
| 1996 | 1,000 | 1,077 |
| 1994 | 1,000 | 1,000 |
| 1993 | 700 | 1,000 |
RMs around it
Leask No. 464 · Laird No. 404 · Redberry No. 435 · Duck Lake No. 463 · Meeting Lake No. 466 · Rosthern No. 403
Your own yields beside your RM’s
GrainPosition keeps a farm’s harvest by field with its contracts, bins and settlements, so you see your own yield next to what you expected and what you’ve sold. Free during early access.
Open your bookSources
Yields: Government of Saskatchewan, Saskatchewan’s Dashboard (RM crop yields), from the Ministry of Agriculture’s Crop Report and Saskatchewan Crop Insurance Corporation data, published only where confidentiality allows. The Government of Saskatchewan makes no claims as to the data’s accuracy or completeness. Rain: Environment and Climate Change Canada. RM names and places: Canadian Geographical Names Database, Natural Resources Canada (Open Government Licence – Canada). History, not a forecast; GrainPosition doesn’t tell anyone what to grow or when to sell.
Were you paid right on your last grain settlement?
Send me a photo of the settlement, and the contract if you have it. Within a day I’ll email you back what each line is, what’s worth asking the buyer about, and any grade or payment deadline that’s still open. Free, no account.
Ruslan Glick, Winnipeg. Not a farmer, so I check against your contract and the grain rules, not opinions. Top Crop Manager wrote about GrainPosition.