RM crop yields › RM of Hudson Bay No. 394
Crop yields in the RM of Hudson Bay No. 394
In 2025, canola in the RM of Hudson Bay No. 394 averaged 39.4 bu/ac, 7% above the RM's own 10-year average of 36.9. Below: every crop the RM reports, year by year, as the Government of Saskatchewan publishes them.
Every crop, the last harvest
| Crop | 2025 | 10-year average | Best year | Worst year |
|---|---|---|---|---|
| Canola | 39.4 bu/ac | 36.9 | 46.9 2013 | 8.8 1992 |
| Spring wheat | 58.7 bu/ac | 54.3 | 68.8 2013 | 6 1954 |
| Barley | 75.2 bu/ac | 72.1 | 89 2018 | 10 1954 |
| Oats | 104.8 bu/ac | 106 | 125.8 2020 | 20 1940 |
| Field peas | 41 bu/ac | 34.1 | 46.9 2013 | 14.6 1993 |
| Flax | 14 bu/ac | 17.3 | 28.7 2011 | 6 1968 |
| Fall rye | not reported | — | 50 1981 | 20 1988 |
| Canary seed | 1,059 lb/ac | 1,424 | 1,700 1995 | 274 2010 |
Bushels an acre (bu/ac), or pounds an acre (lb/ac) for lentils, mustard, canary seed and chickpeas, as published. The 10-year average is of the RM’s last ten reported years.
Canola
2025: 39.4 bu/ac, 7% above the 10-year average of 36.9. In the last 20 reported years, 3 came in more than a fifth under the RM’s average for those years.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 39.4 | 45.3 |
| 2024 | 28.9 | 34.1 |
| 2023 | 41.1 | 35.5 |
| 2022 | 42.5 | 38.6 |
| 2021 | 31.8 | 22.8 |
| 2020 | 34.9 | 39.2 |
| 2019 | 44.2 | 42.1 |
| 2018 | 34.5 | 37.5 |
| 2017 | 37.6 | 34.6 |
| 2016 | 33.7 | 42.1 |
Spring wheat
2025: 58.7 bu/ac, 8% above the 10-year average of 54.3. In the last 20 reported years, 5 came in more than a fifth under the RM’s average for those years.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 58.7 | 57 |
| 2024 | 54.3 | 50.3 |
| 2023 | 46.6 | 45.8 |
| 2022 | 59.2 | 49.5 |
| 2021 | 54.4 | 30.8 |
| 2020 | 59.2 | 50.5 |
| 2019 | 58.9 | 50.1 |
| 2018 | 52.7 | 46.1 |
| 2017 | 54.7 | 45.3 |
| 2016 | 44.1 | 45.1 |
Barley
2025: 75.2 bu/ac, 4% above the 10-year average of 72.1. In the last 19 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 75.2 | 78.9 |
| 2024 | 66.3 | 67.5 |
| 2023 | 64.7 | 59.9 |
| 2022 | 83.4 | 67.5 |
| 2021 | 83 | 33.1 |
| 2020 | 70.2 | 70.4 |
| 2019 | 79.9 | 69.4 |
| 2018 | 89 | 64.5 |
| 2017 | 69.6 | 61.6 |
| 2016 | 40 | 67.7 |
Oats
2025: 104.8 bu/ac, 1% below the 10-year average of 106. In the last 20 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 104.8 | 101.3 |
| 2024 | 99.8 | 87.2 |
| 2023 | 103.7 | 75.9 |
| 2022 | 119.8 | 91.4 |
| 2021 | 96.3 | 46.2 |
| 2020 | 125.8 | 90.3 |
| 2019 | 101.7 | 89.5 |
| 2018 | 100.1 | 80 |
| 2017 | 112.3 | 81.1 |
| 2016 | 95.4 | 81.6 |
Field peas
2025: 41 bu/ac, 20% above the 10-year average of 34.1. In the last 14 reported years, 5 came in more than a fifth under the RM’s average for those years.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 41 | 46.3 |
| 2024 | 23.6 | 36.7 |
| 2023 | 40 | 33.5 |
| 2022 | 46.5 | 36.3 |
| 2021 | 25.4 | 22.4 |
| 2020 | 40 | 40.2 |
| 2019 | 42.9 | 39.6 |
| 2017 | 20.2 | 36.8 |
| 2016 | 27.5 | 40.3 |
| 2015 | 23 | 33.1 |
Flax
2025: 14 bu/ac, 19% below the 10-year average of 17.3. In the last 13 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2025 | 14 | 31 |
| 2024 | 10 | 22 |
| 2023 | 15 | 20 |
| 2022 | 18 | 25 |
| 2021 | 27.6 | 12.1 |
| 2020 | 20 | 25.8 |
| 2019 | 15 | 24.4 |
| 2016 | 19 | 25.7 |
| 2014 | 23 | 22 |
| 2013 | 24.6 | 27.7 |
Fall rye
2019: 40 bu/ac.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, bu/ac | All RMs, middle |
|---|---|---|
| 2019 | 40 | 35 |
| 1996 | 25 | 25.8 |
| 1995 | 35 | 25 |
| 1990 | 25 | 27 |
| 1989 | 25 | 25 |
| 1988 | 20 | 11.5 |
| 1987 | 25 | 24 |
| 1986 | 25 | 26.7 |
| 1985 | 40 | 20 |
| 1984 | 35 | 24 |
Canary seed
2025: 1,059 lb/ac, 26% below the 10-year average of 1,424. In the last 13 reported years, 4 came in more than a fifth under the RM’s average for those years.
RM of Hudson Bay No. 394 middle of all Saskatchewan RMs that year
| Year | Yield, lb/ac | All RMs, middle |
|---|---|---|
| 2025 | 1,059 | 1,759 |
| 2024 | 1,557 | 1,446 |
| 2023 | 1,456 | 987 |
| 2022 | 1,585 | 1,500 |
| 2020 | 1,275 | 1,453 |
| 2019 | 1,535 | 1,379 |
| 2016 | 1,499 | 1,291 |
| 2015 | 731 | 1,001 |
| 2013 | 776 | 1,345 |
| 2011 | 1,499 | 1,000 |
RMs around it
Moose Range No. 486 · Porcupine No. 395 · Arborfield No. 456 · Bjorkdale No. 426 · Connaught No. 457 · Clayton No. 333
Your own yields beside your RM’s
GrainPosition keeps a farm’s harvest by field with its contracts, bins and settlements, so you see your own yield next to what you expected and what you’ve sold. Free during early access.
Open your bookSources
Yields: Government of Saskatchewan, Saskatchewan’s Dashboard (RM crop yields), from the Ministry of Agriculture’s Crop Report and Saskatchewan Crop Insurance Corporation data, published only where confidentiality allows. The Government of Saskatchewan makes no claims as to the data’s accuracy or completeness. Rain: Environment and Climate Change Canada. RM names and places: Canadian Geographical Names Database, Natural Resources Canada (Open Government Licence – Canada). History, not a forecast; GrainPosition doesn’t tell anyone what to grow or when to sell.
Were you paid right on your last grain settlement?
Send me a photo of the settlement, and the contract if you have it. Within a day I’ll email you back what each line is, what’s worth asking the buyer about, and any grade or payment deadline that’s still open. Free, no account.
Ruslan Glick, Winnipeg. Not a farmer, so I check against your contract and the grain rules, not opinions. Top Crop Manager wrote about GrainPosition.